ABV: 4.80% | IBU: 14.00 | SRM: 2.00 |
ABV: 5.20% | IBU: 37.00 | SRM: 3.00 |
ABV: 5.00% | IBU: 32.00 | SRM: 3.00 |
ABV: 4.50% | IBU: 13.00 | SRM: 2.00 |
ABV: 6.30% | IBU: 28.00 | SRM: 5.00 |
ABV: 5.30% | IBU: 39.00 | SRM: 5.00 |
ABV: 5.90% | IBU: 50.00 | SRM: 3.00 |
ABV: 6.40% | IBU: 47.00 | SRM: 4.00 |
ABV: 6.50% | IBU: 57.00 | SRM: 4.00 |
ABV: 6.90% | IBU: 59.00 | SRM: 4.00 |
ABV: 6.70% | IBU: 43.00 | SRM: 4.00 |
With Mosaic, Simcoe, and Chinook hops, this IPA screams Cascadia and the PNW from the rafters. Still need a description? Fine, twist our arms.... Balanced bitterness, chock full of all the pine, citrus zest, and pineapple aromas we could find. Here's a toast to all that makes a Northwest IPA glorious, and dare we say, Northwestiest?
ABV: 7.20% | IBU: 54.00 | SRM: 4.00 |
ABV: 7.50% | IBU: 65.00 | SRM: 6.00 |
ABV: 8.00% | IBU: 78.00 | SRM: 4.00 |
ABV: 5.00% | IBU: 40.00 | SRM: 12.00 |
ABV: 3.70% | IBU: 20.00 | SRM: 13.00 |
ABV: 6.20% | IBU: 45.00 | SRM: 31.00 |
AWARDS: 2019 Judges Pick-SIP NW Best of the Northwest, 2019 Silver Medal - North American Brewers Association, 2018 Silver Medal-WA Beer Awards, 2017 Double Gold Medal-Sip NW Best of the NW, 2017 Gold Medal-WA Beer Awards, 2016 Silver Medal-WA Beer Awards, 2014 Silver Medal World Beer Cup & WA Beer Awards
ABV: 6.60% | IBU: 74.00 | SRM: 47.00 |
ABV: 8.20% | IBU: 51.00 | SRM: 11.00 |
ABV: 5.10% | IBU: 8.00 | SRM: 3.00 |
ABV: 6.50% |